Wer zum ersten Mal einen Single Cask ins Glas bekommt, merkt schnell: Das ist kein Whisky von der Stange. Mal ist er überraschend fruchtig, mal trocken und würzig, mal wild, kantig und genau deshalb spannend. Wer Single Cask Whisky kaufen möchte, sucht selten einfach irgendeine Flasche - gesucht wird Charakter, Herkunft und oft auch etwas, das nicht an jeder Ecke zu finden ist.
Single Cask bedeutet, dass der Whisky aus genau einem Fass abgefüllt wurde. Kein Vermählen mehrerer Fässer, kein Angleichen auf einen möglichst konstanten Hausstil. Genau das macht diese Kategorie für viele Geniesserinnen und Geniesser so attraktiv. Jede Abfüllung zeigt ein Fass mit eigener Entwicklung, eigener Aromatik und eigener Handschrift.
Das ist reizvoll, hat aber auch eine klare Folge: Zwei Single Casks derselben Destillerie können sich deutlich unterscheiden. Das eine Fass bringt helle Früchte und Vanille, das andere Leder, Gewürze und dunkles Holz. Wer hier kauft, kauft nicht nur eine Marke, sondern immer auch ein Einzelstück mit Grenzen in der Verfügbarkeit.
Für Einsteiger klingt das manchmal einschüchternd. Muss es aber nicht. Man braucht kein Sammlerwissen, um Freude an Single Casks zu haben. Hilfreich ist nur, die wichtigsten Stellschrauben zu kennen, bevor die Flasche im Warenkorb landet.
Der erste Blick geht oft auf die Destillerie. Verständlich, aber nicht immer entscheidend. Bei einem Single Cask ist das Fass mindestens genauso wichtig wie der Name auf dem Etikett. Ein vertrauter Brennereiname kann in dieser Form ganz anders schmecken als die Standardabfüllung, die man bereits kennt.
Wichtiger ist deshalb die Kombination aus Destillerie, Fasstyp, Alter, Alkoholstärke und Abfüller. Ein Bourbon Cask bringt oft Vanille, Zitrus, Honig und helles Holz. Ein Sherry Cask kann Trockenfrüchte, Nüsse, dunkle Schokolade und Gewürze liefern. Port-, Madeira- oder Weinfässer setzen wieder andere Akzente. Das heisst nicht, dass ein Fasstyp automatisch besser ist. Es heisst nur: Man sollte kaufen, was zum eigenen Geschmack passt.
Dann kommt das Alter. Älter ist nicht automatisch besser. Ein 10-jähriger Single Cask kann lebendiger und präziser sein als ein deutlich älterer Whisky, bei dem das Holz den Ton angibt. Gerade bei Single Casks lohnt sich der Blick weniger auf die Jahreszahl als auf das Gesamtbild.
Viele spannende Single Casks stammen nicht direkt von der Destillerie, sondern von unabhängigen Abfüllern. Für Whiskyfans ist das oft ein Qualitätsmerkmal und kein Nachteil. Unabhängige Abfüller wählen Fässer gezielt aus und zeigen Destillerien manchmal von einer Seite, die im Standardsortiment gar nicht vorkommt.
Das ist besonders interessant für Käuferinnen und Käufer, die Lust auf Entdeckungen haben. Ein unabhängiger Abfüller kann aus einer bekannten Brennerei einen Whisky bringen, der komplett aus dem üblichen Geschmacksbild ausbricht. Genau hier beginnt der Reiz. Man bekommt nicht nur Verlässlichkeit, sondern Überraschung.
Natürlich gibt es auch hier Unterschiede. Manche Abfüller stehen eher für klassische Profile, andere für experimentelle Fässer oder markante Fassstärken. Wer regelmässig Single Cask Whisky kaufen will, entwickelt schnell Vorlieben - nicht nur für Destillerien, sondern auch für bestimmte Abfüller.
Nicht jede Flasche muss ein Single Cask sein. Wer einen unkomplizierten Alltagswhisky sucht, fährt mit einer gut gemachten Standardabfüllung oft besser. Sie ist meist konstanter, breiter verfügbar und häufig günstiger. Der Single Cask lohnt sich vor allem dann, wenn mehr als nur Trinkfluss gefragt ist.
Für Kenner ist er spannend, weil er Tiefe und Individualität bietet. Für Sammler, weil jede Abfüllung nur begrenzt existiert. Für Geschenkekäufer, weil eine Single-Cask-Flasche sofort nach bewusst gewähltem Genuss aussieht und nicht nach Verlegenheitskauf. Und für ambitionierte Einsteiger kann sie ein echter Aha-Moment sein - vorausgesetzt, Stil und Intensität passen.
Genau deshalb ist Kontext wichtig. Ein stark getorfter Single Cask in Fassstärke ist für manche ein Volltreffer und für andere schlicht zu viel. Umgekehrt kann ein eleganter, fruchtiger Speyside-Single-Cask für erfahrene Rauchfans fast zu brav wirken. Gute Kaufentscheidungen entstehen nicht über Prestige, sondern über Passung.
Beim Single Cask steht oft mehr auf der Flasche als bei klassischen Standardabfüllungen. Das ist hilfreich, wenn man weiss, worauf man achten sollte. Entscheidend sind Fassnummer, Destillations- und Abfülldatum, Fasstyp, Anzahl Flaschen und Alkoholgehalt. Diese Angaben sagen mehr über den Charakter aus als jedes Hochglanzversprechen.
Die Fassnummer zeigt zunächst vor allem, dass es sich um ein einzelnes Fass handelt. Spannender sind Destillations- und Abfülldatum, weil sie Reifezeit und Jahrgang einordnen helfen. Gerade ältere Destillate aus bestimmten Perioden können für Fans einer Brennerei besonders reizvoll sein. Das ist aber eher etwas für Fortgeschrittene.
Praktischer für den Kauf ist der Fasstyp. Er liefert einen ersten, oft ziemlich brauchbaren Hinweis auf die Aromatik. Wer sich unsicher ist, fährt mit ex-Bourbon oft sicherer, wenn Frische und Klarheit gesucht sind. Sherryfass ist ideal für alle, die Druck, Würze und dunklere Aromen mögen. Finish oder Vollreifung sollte man ebenfalls unterscheiden - beides klingt ähnlich, wirkt aber oft ganz unterschiedlich im Glas.
Single Casks sind selten Massenware. Die Flaschenzahl ist begrenzt, Nachschub gibt es vom gleichen Fass keinen. Das erklärt höhere Preise, aber nicht jeder hohe Preis ist automatisch gerechtfertigt. Man bezahlt für Selektionsarbeit, begrenzte Menge, manchmal für Renommee und manchmal schlicht für Nachfrage.
Darum lohnt es sich, den Preis nicht isoliert zu betrachten. Eine fassstarke, sauber gemachte Abfüllung eines spannenden unabhängigen Abfüllers kann deutlich mehr Genuss bieten als eine teurere Flasche, die vor allem vom Namen lebt. Anders gesagt: Der beste Kauf ist nicht immer die bekannteste Flasche, sondern die mit dem überzeugendsten Paket aus Stil, Seltenheit und Trinkfreude.
Für Kundinnen und Kunden in der Schweiz kommt ein weiterer Punkt dazu: Verfügbarkeit. Viele spezialisierte Abfüllungen tauchen im klassischen Handel gar nicht erst auf oder nur in sehr kleiner Zahl. Gerade bei Single Casks macht diese Sortimentstiefe einen echten Unterschied.
Wer neu in die Kategorie einsteigt, sollte nicht zwingend mit dem extremsten Fass anfangen. Sehr aktive Sherryfässer, massive Rauchnoten oder hohe Alkoholgrade können begeistern, aber auch überfordern. Ein guter Einstieg gelingt oft über klare, saubere Aromen und eine nachvollziehbare Struktur.
Fruchtige Bourbon-Cask-Abfüllungen sind dafür oft ideal. Sie zeigen, wie präzise ein einzelnes Fass sein kann, ohne gleich alles zu überladen. Wer es kräftiger mag, kann zu einem ausgewogenen Sherry Cask greifen. Rauchfans sollten auf die Balance achten - Torf plus Fassstärke plus intensives Weinfass kann grossartig sein, aber eben auch sehr fordernd.
Probiergrössen oder kleinere Flaschen sind hier besonders sinnvoll. Wer erst testet und dann gezielt kauft, trifft langfristig die besseren Entscheidungen. Das spart nicht nur Geld, sondern schärft auch den eigenen Geschmack. Genau das macht auf Dauer am meisten Freude.
Wer in der Schweiz Single Cask Whisky kaufen will, profitiert von klarer Vorauswahl statt endloser Masse. Ein gutes Sortiment zeigt nicht einfach nur viele Flaschen, sondern bietet erkennbare Stilrichtungen, spannende Abfüller und unterschiedliche Preisbereiche für Einsteiger wie für Fortgeschrittene. Genau dort wird aus dem Einkauf eine Entdeckung.
Sinnvoll ist es, beim Kauf nicht nur nach Herkunft zu filtern, sondern nach Anlass. Suchen Sie einen Whisky zum Verschenken, zum Teilen mit Freunden oder für den ruhigen Abend, an dem ein Glas wirklich im Mittelpunkt stehen darf? Je klarer der Zweck, desto besser die Wahl. Ein Sammlerstück darf anders sein als ein Dram, den man regelmässig gerne einschenkt.
Auch das Preisniveau sollte ehrlich zum Anlass passen. Nicht jede besondere Flasche muss dreistellig kosten. Gerade im Bereich unabhängiger Abfüllungen findet man immer wieder Charakterwhiskys, die preislich fair bleiben und deutlich mehr erzählen als so manche Prestigeabfüllung. Bei einem spezialisierten Anbieter wie OKEETEE ist genau diese Mischung aus Auswahl, Entdeckungsfreude und Zugänglichkeit besonders stark.
Am Ende ist Single Cask kein Statussymbol, sondern eine Einladung: zu mehr Geschmack, mehr Eigenständigkeit und zu Flaschen, die nicht glattgebügelt wurden. Wenn Sie Ihre Vorlieben kennen oder neugierig genug sind, sie herauszufinden, wird aus dem Kauf schnell mehr als nur eine Bestellung - nämlich ein Dram mit Biss.
You can buy the following GAME OF THRONES, TALISKER products cheap online at okeetee.ch in Switzerland:
| Item | % vol. | Contents | Price |
| Aberlour A`BUNADH Cask Strength Batch No. 59 2017 | 60.9 | 70 | cl | 139.00 | |
| Aberlour A`BUNADH Cask Strength Batch No. 70 2021 | 61.2 | 70 | cl | 99.00 | |
| Aberlour A`BUNADH Cask Strength Batch No. 71 2021 | 61.5 | 70 | cl | 87.00 | |
| Aberlour A`BUNADH Cask Strength Batch No. 75 2022 | 60.9 | 70 | cl | 99.00 | |
| Aberlour TRIPLE CASK Speyside Single Malt | 40 | 70 | cl | 79.00 | |
| AnCnoc PETER ARKLE Casks Limited Edition 2 | 46 | 70 | cl | 94.00 | |
| AnCnoc RASCAN Limited Edition 2 | 46 | 70 | cl | 84.00 | |
| anCnoc Sherry Cask Finish | 43 | 70 | cl | 49.00 | |
| Ardbeg AN OA Islay Single Malt Scotch Whisky | 46.6 | 70 | cl | 64.90 | |
| Ardbeg UIGEADAIL 2021 Islay Single Malt Scotch Whisky | 54.2 | 70 | cl | 89.00 | |
| Bowmore LEGEND Islay Single Malt | 40 | 70 | cl | 59.90 | |
| Bowmore VAULT EDITION Atlantic Sea Salt FIRST RELEASE | 51.5 | 70 | cl | 119.00 | |
| Bruichladdich THE CLASSIC LADDIE Scottish Barley Unpeated Islay Single Malt | 50 | 70 | cl | 59.00 | |
| Bunnahabhain «EIRIGH NA GREINE» Islay Single Malt Scotch Whisky | 46.3 | 1 | Liter | 89.50 | |
| Bunnahabhain CRUACH-MHÒNA Islay Single Malt Scotch Whisky . | 50 | 1 | Liter | 97.35 | |
| Caol Ila MOCH Islay Single Malt | 43 | 70 | cl | 58.90 | |
| Cardhu Gold Reserve Cask Selection Single Malt Scotch Whisky | 40 | 70 | cl | 48.90 | |
| Sampler: Cardhu Gold Reserve Cask Selection Single Malt Scotch Whisky | 40 | 5 | cl | 5.95 | |
| Clan Campbell «The Noble» Limited Edition Scotch Whisky | | 70 | cl | 48.00 | |
| Dalwhinnie WINTER`S GOLD Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
| Glen Scotia Campbeltown Harbour «Classic Campbeltown Malt» | 40 | 70 | cl | 49.90 | |
| Glen Scotia Double Cask «Rum Finish» 2022 | 46 | 70 | cl | 66.00 | |
| Glendronach «Ode to the Dark» Highland Single Malt | 50.8 | 70 | cl | 95.00 | |
| Glendronach «Ode to the Embers» Highland Single Malt | 48.4 | 70 | cl | 89.00 | |
| Glendronach «Ode to the Valley» Highland Single Malt | 46.2 | 70 | cl | 89.00 | |
| GlenDronach TRADITIONALLY PEATED Highland Single Malt | 48 | 70 | cl | 72.00 | |
| Sampler: Glenfarclas 10 Y., 12 Y., 105 3x5 cl | 47.67 | 15 | cl | 29.95 | |
| Glenfarclas 105 «Cask Strength» Highland Single Malt | 60 | 70 | cl | 69.00 | |
| Glenfarclas 105 «Cask Strength» Highland Single Malt | 60 | 5 | cl | 12.95 | |
| Glenfarclas Heritage «60° Cask Strength» 2009 | 60 | 70 | cl | 189.00 | |
| Glenfarclas Heritage Speyside Single Malt Scotch Whisky | 40 | 70 | cl | 44.00 | |
| Glenfiddich Project XX «Experimental Series No. 02» | 47 | 70 | cl | 64.90 | |
| Glengoyne CASK STRENGTH Batch 9 | 59.6 | 70 | cl | 97.00 | |
| Glengoyne Highland Single Malt PEDRO XIMÉNEZ SHERRY CASKS | 46 | 70 | cl | 115.00 | |
| Glenlivet Nàdurra First Fill American White Oak Batch FF0714 | 63.1 | 70 | cl | 98.50 | |
| Glenlivet Nàdurra First Fill Selection Batch FF0716 | 59.1 | 70 | cl | 84.00 | |
| Glenlivet Nàdurra Peated Whisky Batch PW1016 | 62 | 70 | cl | 98.50 | |
| Glenmorangie X by Glenmorangie «made for mixing» Single Malt Scotch Whisky | 40 | 70 | cl | 27.95 | |
| Highland Park CASK STRENGTH Release 2 | 63.9 | 70 | cl | 109.00 | |
| Highland Park CASK STRENGTH Release 3 | 64.1 | 70 | cl | 129.00 | |
| Ileach PEATED ISLAY Single Malt | 40 | 70 | cl | 39.90 | |
| Ileach PEATED ISLAY Single Malt «CASK STRENGTH» | 58 | 70 | cl | 56.50 | |
| Isle of RAASAY Hebridean Single Malt R-01.1 | 46.4 | 70 | cl | 79.00 | |
| Isle of RAASAY Hebridean Single Malt R-02 | 46.4 | 70 | cl | 79.00 | |
| Isle of RAASAY Hebridean Single Malt R-02.1 | 46.4 | 70 | cl | 75.00 | |
| Isle of RAASAY Hebridean Single Malt Rye and Sherry Double Cask Release | 52 | 70 | cl | 99.90 | |
| J&B Justerini & Brooks «Rare» Blended Scotch Whisky | 40 | 70 | cl | 33.00 | |
| Johnnie Walker «Swing» Kilmarnock Blended Scotch Whisky | 43 | 75 | cl | 199.00 | |
| Lagavulin, Talisker, Roseisle, Singleton SPIRITED XCHANGE Collection Pack Special Releases 2023 | 56.9 | 80 | cl | 249.00 | |
| Laphroaig «Elements 1.0» Small Batch - Limited Edition | 58.6 | 0.7 | Liter | 199.00 | |
| Laphroaig «Elements 2.0» Small Batch - Limited Edition | 59.6 | 0.7 | Liter | 235.00 | |
| Laphroaig «Quarter Cask» Single Islay Malt Whisky | 48 | 70 | cl | 53.00 | |
| Laphroaig Lore Islay Single Malt whisky | 48 | 70 | cl | 108.00 | |
| Laphroaig SELECT Islay Single Malt Scotch Whisky | 40 | 70 | cl | 47.50 | |
| Laphroaig Triple Wood 2011 oder 2012 | 48 | 70 | cl | 289.00 | |
| Laphroaig Triple Wood 2016 | 48 | 70 | cl | 199.00 | |
| Laphroaig Triple Wood 2020 | 48 | 70 | cl | 189.00 | |
| Loch Lomond Whiskies ORIGINAL Single Malt | 40 | 70 | cl | 44.50 | |
| Loch Lomond Whiskies SIGNATURE Blended Scotch Whisky | 40 | 70 | cl | 29.90 | |
| Lochlea «FIRST RELEASE 2022» Single Malt Scotch Whisky | 46 | 70 | cl | 299.00 | |
| Lochlea 5 Years Old 2018/2023 Single Malt Scotch Whisky | 50 | 70 | cl | 169.00 | |
| Lochlea 6 Years Old 2018/2024 Single Malt Scotch Whisky | 50 | 70 | cl | 129.00 | |
| Sampler: Lochlea 6 Years Old 2018/2024 Single Malt Scotch Whisky | 50 | 5 | cl | 12.40 | |
| Lochlea 7 Years Old 2018/2025 Single Malt Scotch Whisky | 50 | 70 | cl | 139.00 | |
| Lochlea Cask Strength «Batch 1» 2023 Single Malt Scotch Whisky | 60.1 | 70 | cl | 79.00 | |
| Lochlea Cask Strength «Batch 2» 2024 Single Malt Scotch Whisky | 60 | 70 | cl | 78.00 | |
| Lochlea Cask Strength «Batch 3» 2025 Single Malt Scotch Whisky | 59.8 | 70 | cl | 79.00 | |
| Lochlea FALLOW Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
| Sampler: Lochlea FALLOW Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 12.90 | |
| Lochlea FALLOW Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 78.00 | |
| Lochlea HARVEST Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 77.00 | |
| Sampler: Lochlea HARVEST Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 12.90 | |
| Lochlea HARVEST Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
| Lochlea HARVEST Edition «Third Crop» 2024 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
| Lochlea OUR BARLEY Single Malt Scotch Whisky | 46 | 70 | cl | 46.00 | |
| Sampler: Lochlea OUR BARLEY Single Malt Scotch Whisky | 46 | 10 | cl | 10.90 | |
| Lochlea PLOUGHING Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 119.00 | |
| Sampler: Lochlea PLOUGHING Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 18.90 | |
| Lochlea PLOUGHING Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 78.00 | |
| Lochlea SOWING Edition «First Crop» 2022 Single Malt Scotch Whisky | 48 | 70 | cl | 149.00 | |
| Lochlea SOWING Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
| Macallan «a Night On Earth in Scotland» Seasonal Release 2021 Erica Dorn | 40 | 70 | cl | 199.00 | |
| Macallan «a Night On Earth in Scotland» Seasonal Release 2022 Erica Dorn | 43 | 70 | cl | 137.00 | |
| Macallan QUEST Highland Single Malt Whisky | 40 | 70 | cl | 159.00 | |
| Macallan TERRA Highland Single Malt | 43.8 | 70 | cl | 279.00 | |
| Nc`nean «Hot Toddy Set» mit Thermosflasche (KS17) | 46 | 70 | cl | 99.00 | |
| Nc`nean Cask Strength CS/GD06 Single Malt Scotch Whisky | 59.6 | 70 | cl | 128.00 | |
| Nc`nean Cask Strength CS/MN23 Single Malt Scotch Whisky | 59.0 | 70 | cl | 128.00 | |
| Sampler: Nc`nean Organic Single Malt Quiet Rebels #2 LORNA | 48.5 | 5 | cl | 19.90 | |
| Peat`s Beast Batch Strength | 52.1 | 70 | cl | 64.95 | |
| Peat`s Beast Single Malt Scotch Whisky | 46 | 70 | cl | 52.00 | |
| Port Askaig Islay 100° Proof Single Malt Whisky | 57.1 | 70 | cl | 67.50 | |
| Spencer Collings Imperial Tribute «Exclusive Edition» | 46 | 70 | cl | 249.00 | |
| Spey Chairman`s Choice «Wooden Box» | 40 | 70 | cl | 178.00 | |
| Speyside Distillery Drumguish «Green Label» Single Highland Malt | 40 | 70 | cl | 99.00 | |
| Sampler: Springbank «Campbeltown Loch» 2023 Blended Malt Scotch Whisky | 46 | 5 | cl | 5.95 | |
| Springbank, Longrow Peated Campbeltown Single Malt Scotch Whisky | 46 | 70 | cl | 57.00 | |
| Sampler: Springbank, Longrow Peated Campbeltown Single Malt Scotch Whisky | 46 | 5 | cl | 6.85 | |
| Talisker «Talisker x Parley» Wilder Seas Limited Edition | 48.6 | 70 | cl | 89.80 | |
| Talisker Port Ruighe Single Malt Scotch Whisky | 45.8 | 70 | cl | 57.50 | |
| The Lost Distillery Company DALARUAN Archivist`s Selection Blended Malt Scotch Whisky | 46 | 70 | cl | 98.00 | |
| The Lost Distillery Company DALARUAN Classic Selection Blended Malt Scotch Whisky | 43 | 70 | cl | 78.00 | |
| The Lost Distillery Company DALARUAN VINTAGE Blended Malt Scotch Whisky | 46 | 70 | cl | 197.00 | |
| The Lost Distillery Company, OKEETEE Whisky Blues (JERICHO Scotch Whisky & Seasick Steve: Blues In Mono) | 43 | 70 | cl | 94.00 | |
| Tomatin Cask Strength Edition | 57.5 | 70 | cl | 68.50 | |
| Tomatin Cooper`s Choice Miniset 3 x 5 cl, | 44 | 15 | cl | 29.80 | |
| Tomatin Five Virtues Series EARTH Limited Edition | 46 | 70 | cl | 69.00 | |
| Tomatin Five Virtues Series METAL Limited Edition | 46 | 70 | cl | 69.00 | |
| Tomatin Legacy Highland Single Malt Scotch Whisky | 43 | 70 | cl | 39.50 | |
| Sampler: Tomatin Legacy Highland Single Malt Scotch Whisky | 43 | 5 | cl | 7.90 | |
| Tullibardine 225 Sauternes Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
| Tullibardine 228 Burgundy Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 56.00 | |
| Tullibardine 500 Sherry Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
| Tullibardine SOVEREIGN Highland Single Malt Scotch Whisky | 43 | 70 | cl | 55.00 | |
| Lochlea Cask Strength «bottled for Master of Malt» 2019/2023 Cask #236 | 60.2 | 70 | cl | 129.00 | |
| Meikle Tòir 4 Years Old 2021 «UK Master Blenders» Single Cask #9851 | 64.5 | 70 | cl | 149.00 | |
| Nc`nean AON 18-294 «Kirsch Import» STR Red Wine Organic Single Cask Scotch Whisky | 57.1 | 70 | cl | 399.00 | |
| Nc`nean AON 19-137 «Los Hermanos» Ex-Bourbon Organic Single Cask Scotch Whisky | 57.1 | 70 | cl | 125.00 | |
| Nc`nean AON 17-329 «Selfridges» Scotch Whisky STR Ex Tequila Cask | 51.4 | 70 | cl | 489.00 | |
| Nc`nean AON 20-200 «Kirsch Import» Single Cask White Port Finish | 61.1 | 70 | cl | 179.00 | |
| Nc`nean AON 20-279 «The Awakening Series 2025» by Kirsch Import | 59.3 | 70 | cl | 129.00 | |
| Nc`nean AON 20-676 «Kirsch Import» Bourbon, ex-Amarone finish | 59.3 | 70 | cl | 129.00 | |
| Ardbeg WEE BEASTIE 5 Years Old Islay Single Malt Scotch Whisky | 47.4 | 70 | cl | 48.90 | |
| Sampler: Ardbeg WEE BEASTIE 5 Years Old Islay Single Malt Scotch Whisky | 47.4 | 5 | cl | 6.25 | |
| Ardnahoe 5 Years Old «Ardnahoe Society 2024» Single Malt Whisky | 59.1 | 70 | cl | 170.00 | |
| Sampler: Ardnahoe 5 Years Old «Ardnahoe Society 2024» Single Malt Whisky | 59.1 | 5 | cl | 16.80 | |
| Ardnahoe 5 Years Old «Ardnahoe Society 2025» Single Malt Whisky | 59.1 | 70 | cl | 199.00 | |
| Ardnahoe 5 Years Old «Cask Strength Batch 1» 2025 Single Malt Whisky | 60.9 | 70 | cl | 94.00 | |
| Ardnahoe 5 Years Old «Cask Strength Batch 2» 2026 Single Malt Whisky | 61.0 | 70 | cl | 95.00 | |
| Ardnahoe 5 Years Old «Fèis Ìle 2024» Single Malt Whisky | 59.3 | 70 | cl | --- | |
| Ardnahoe 5 Years Old «SKERRYVORE XX» Single Malt Whisky | 50 | 70 | cl | --- | |
| Sampler: Ardnahoe 5 Years Old «SKERRYVORE XX» Single Malt Whisky | 50 | 5 | cl | 22.50 | |
| Ardnahoe 5 Years Old «Small Batch» 2020 / 2025 Exclusively for vomFASS | 50 | 70 | cl | 149.00 | |
| Ardnahoe 5 Years Old «The Inaugural Release» Single Malt Whisky | 50 | 5 | cl | 9.40 | |
| Ardnahoe 5 Years Old «The Inaugural Release» Single Malt Whisky | 50 | 70 | cl | 89.70 | |
| Lochlea Cask Strength «bottled for Charles Hofer» 2018/2023 Cask #90 | 60.8 | 70 | cl | 119.00 | |
| Lochlea Cask Strength «bottled for Charles Hofer» 2020/2024 Cask #128 | 60.4 | 70 | cl | 109.00 | |
| Lochlea Cask Strength «The Awakening Series» 2020/2025 Cask #244 | 59.6 | 70 | cl | 169.00 | |
| Meikle Tòir «The Chinquapin One» 5 Years Old Speyside Single Malt | 48 | 70 | cl | 65.00 | |
| Meikle Tòir «The Original» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 49.00 | |
| Meikle Tòir «The Sherry One» 5 Years Old Speyside Single Malt | 48 | 70 | cl | 69.00 | |
| Sampler: Meikle Tòir «The Turbo 2023 Edition» 5 Years Old | 50 | 10 | cl | 65.00 | |
| Meikle Tòir «The Turbo 2023 Edition» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 299.00 | |
| Sampler: Meikle Tòir «The Turbo 2023 Edition» 5 Years Old Speyside Single Malt | 50 | 5 | cl | 34.00 | |
| Meikle Tòir «The Turbo 2024 Edition» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 299.00 | |
| Meikle Tòir «The Turbo 2025 Edition» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 299.00 | |
| Meikle Toir Set «Original + Sherry + Cinquapin + Turbo 2023» | 49 | 2.1 | Liter | 589.00 | |
| Octomore Edition 09.1 «Dialog / 156 PPM» 2013/2018 | 59.1 | 70 | cl | 285.00 | |
| Annandale 6 Year Old Peated Sherry Cask #14201 Rare Find | 60.4 | 70 | cl | 139.00 | |
| Ardnahoe 6 Years Old «120th ann. of Flickenschild» 2019 Single Bourbon Barrel #570 | 58.9 | 70 | cl | 179.00 | |
| Ardnahoe 6 Years Old «Fèis Ìle 2025» Single Malt Whisky | 59.8 | 70 | cl | --- | |
| Ardnahoe 6 Years Old «First Generation» 2019 Single Bourbon Barrel #1551 | 59.2 | 70 | cl | 239.00 | |
| Ardnahoe 6 Years Old «First Generation» 2019 Single Bourbon Barrel #581 | 60.3 | 70 | cl | 199.00 | |
| Ardnahoe 6 Years Old «First Generation» 2019 Single Oloroso Quarter Cask #82 | 60.1 | 70 | cl | 359.00 | |
| Ardnahoe 6 Years Old «First Generation» 2019 Single Oloroso Quarter Cask #84 | 60.8 | 70 | cl | 249.00 | |
| Ardnahoe 6 Years Old «Single Cask» TCWA Special Bottling 2019 Oloroso Quarter Cask #65 | 60.0 | 70 | cl | 695.00 | |
| Ardnahoe 6 Years Old «Single Cask» for Danish Retailers 2019 Bourbon Barrel #1548 | 59.5 | 70 | cl | 249.00 | |
| Ardnahoe 6 Years Old «Single Cask» Lebanon Edition 2019 PX Quarter Cask #50 | 59.5 | 70 | cl | 855.00 | |
| Sampler: Ardnahoe 6 Years Old «Single Cask» Lebanon Edition 2019 PX Quarter Cask #50 | 59.5 | 5 | cl | 55.00 | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2025 Exclusively for Aqvavitae | 55 | 70 | cl | --- | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2025 Exclusively for Switzerland | 60.1 | 70 | cl | --- | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2026 Exclusively for Switzerland | 60.4 | 70 | cl | 130.00 | |
| Sampler: Ardnahoe 6 Years Old «Small Batch» 2019 / 2026 Exclusively for Switzerland | 60.4 | 5 | cl | 12.50 | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2026 for Danish Retailers | 60.6 | 70 | cl | 249.00 | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2026 MV Isle of Islay | 50 | 70 | cl | 289.00 | |
| Ardnahoe 6 Years Old «Small Batch» 2019 / 2026 MV Isle of Islay | 50 | 70 | cl | 289.00 | |
| Ardnahoe 6 Years Old «The Whisky Shop» 2019 Single Bourbon Barrel #1550 | 59.9 | 70 | cl | --- | |
| Ardnahoe 6 Years Old «The Whisky Shop» 2019 Single Pedro Ximenez Cask #73 | 60.6 | 70 | cl | 785.00 | |
| Meikle Tòir «Exclusive to Kirsch Import» 7 Years Old 2019 Single Cask #8723 | 60.3 | 70 | cl | 199.00 | |
| Sampler: Meikle Tòir «Exclusive to Kirsch Import» 7 Years Old 2019 Single Cask #8723 | 60.3 | 5 | cl | 19.90 | |
| Nc`nean AON 19-404 «Los Hermanos» Saint-Martin Johannisberg | 56.2 | 70 | cl | 119.00 | |
| Sampler: Nc`nean AON 19-404 «Los Hermanos» Saint-Martin Johannisberg | 56.2 | 5 | cl | 11.80 | |
| Nc`nean AON 17-160 «Timberyard Restaurant and Royal Mile Whiskies» Madeira finish | 55.9 | 70 | cl | 459.00 | |
| Ardnahoe 7 Years Old «Single Cask» for Switzerland 2019 Single Bourbon Barrel #572 | 59.3 | 70 | cl | 339.00 | |
