Du kannst folgende GAME OF THRONES, TALISKER Produkte bei okeetee.ch in der Schweiz günstig online kaufen:
Artikel | % vol. | Inhalt | Preis |
Aberlour A`BUNADH Cask Strength Batch No. 59 2017 | 60.9 | 70 | cl | 119.00 | |
Aberlour A`BUNADH Cask Strength Batch No. 70 2021 | 61.2 | 70 | cl | 99.00 | |
Aberlour A`BUNADH Cask Strength Batch No. 71 2021 | 61.5 | 70 | cl | 87.00 | |
Aberlour A`BUNADH Cask Strength Batch No. 75 2022 | 60.9 | 70 | cl | 99.00 | |
Aberlour TRIPLE CASK Speyside Single Malt | 40 | 70 | cl | 79.00 | |
AnCnoc PETER ARKLE Casks Limited Edition 2 | 46 | 70 | cl | 94.00 | |
AnCnoc RASCAN Limited Edition 2 CASK | 46 | 70 | cl | 84.00 | |
Ardbeg AN OA Islay Single Malt Scotch Whisky | 46.6 | 70 | cl | 64.90 | |
Ardbeg UIGEADAIL 2021 Islay Single Malt Scotch Whisky | 54.2 | 70 | cl | 89.00 | |
Bowmore LEGEND Islay Single Malt | 40 | 70 | cl | 59.90 | |
Bowmore VAULT EDITION Atlantic Sea Salt FIRST RELEASE | 51.5 | 70 | cl | 119.00 | |
Bruichladdich THE CLASSIC LADDIE Scottish Barley Unpeated Islay Single Malt | 50 | 70 | cl | 59.00 | |
Bunnahabhain CRUACH-MHÒNA Islay Single Malt Scotch Whisky . | 50 | 1 | Liter | 94.35 | |
Bunnahabhain EIRIGH NA GREINE Islay Single Malt Scotch Whisky . | 46.3 | 1 | Liter | 89.50 | |
Caol Ila MOCH Islay Single Malt | 43 | 70 | cl | 58.90 | |
Cardhu Gold Reserve Cask Selection Single Malt Scotch Whisky | 40 | 70 | cl | 48.90 | |
Sampler: Cardhu Gold Reserve Cask Selection Single Malt Scotch Whisky | 40 | 5 | cl | 5.95 | |
Clan Campbell «The Noble» Limited Edition Scotch Whisky | | 70 | cl | 48.00 | |
Dalwhinnie WINTER`S GOLD Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
Glen Scotia Campbeltown Harbour «Classic Campbeltown Malt» | 40 | 70 | cl | 49.90 | |
Glen Scotia Double Cask «Rum Finish» 2022 | 46 | 70 | cl | 66.00 | |
GlenDronach TRADITIONALLY PEATED Highland Single Malt | 48 | 70 | cl | 72.00 | |
Sampler: Glenfarclas 10 Y., 12 Y., 105 3x5 cl | 47.67 | 15 | cl | 29.95 | |
Glenfarclas 105 «Cask Strength» Highland Single Malt | 60 | 5 | cl | 12.95 | |
Glenfarclas 105 «Cask Strength» Highland Single Malt | 60 | 70 | cl | 69.00 | |
Glenfarclas Heritage «60° Cask Strength» 2009 | 60 | 70 | cl | 189.00 | |
Glenfarclas Heritage Speyside Single Malt Scotch Whisky | 40 | 70 | cl | 44.00 | |
Glenfiddich PROJECT XX Single Malt Scotch Whisky | 47 | 70 | cl | 74.00 | |
Glengoyne CASK STRENGTH Batch 9 | 59.6 | 70 | cl | 97.00 | |
Glengoyne Highland Single Malt PEDRO XIMÉNEZ SHERRY CASKS | 46 | 70 | cl | 115.00 | |
Glenlivet Nàdurra First Fill American White Oak Batch FF0714 | 63.1 | 70 | cl | 98.50 | |
Glenlivet Nàdurra First Fill Selection Batch FF0716 | 59.1 | 70 | cl | 84.00 | |
Glenlivet Nàdurra Peated Whisky Batch PW1016 | 62 | 70 | cl | 98.50 | |
Glenmorangie X by Glenmorangie «made for mixing» Single Malt Scotch Whisky | 40 | 70 | cl | 27.95 | |
Highland Park CASK STRENGTH Release 2 | 63.9 | 70 | cl | 109.00 | |
Highland Park CASK STRENGTH Release 3 | 64.1 | 70 | cl | 129.00 | |
Ileach PEATED ISLAY Single Malt | 40 | 70 | cl | 39.90 | |
Ileach PEATED ISLAY Single Malt «CASK STRENGTH» | 58 | 70 | cl | 56.50 | |
Isle of RAASAY Hebridean Single Malt R-01.1 | 46.4 | 70 | cl | 79.00 | |
Isle of RAASAY Hebridean Single Malt R-02 | 46.4 | 70 | cl | 79.00 | |
Isle of RAASAY Hebridean Single Malt R-02.1 | 46.4 | 70 | cl | 75.00 | |
Isle of RAASAY Hebridean Single Malt Rye and Sherry Double Cask Release | 52 | 70 | cl | 99.90 | |
J&B Justerini & Brooks «Rare» Blended Scotch Whisky | 40 | 70 | cl | 33.00 | |
Johnnie Walker «Swing» Kilmarnock Blended Scotch Whisky | 43 | 75 | cl | 199.00 | |
Laphroaig «Elements 1.0» Small Batch - Limited Edition | 58.6 | 0.7 | Liter | 199.00 | |
Laphroaig «Elements 2.0» Small Batch - Limited Edition | 59.6 | 0.7 | Liter | 235.00 | |
Laphroaig «Quarter Cask» Single Islay Malt Whisky | 48 | 70 | cl | 53.00 | |
Laphroaig Lore Islay Single Malt whisky | 48 | 70 | cl | 108.00 | |
Laphroaig SELECT Islay Single Malt Scotch Whisky | 40 | 70 | cl | 47.50 | |
Laphroaig Triple Wood 2011 oder 2012 | 48 | 70 | cl | 289.00 | |
Laphroaig Triple Wood 2016 | 48 | 70 | cl | 199.00 | |
Laphroaig Triple Wood 2020 | 48 | 70 | cl | 189.00 | |
Loch Lomond Whiskies ORIGINAL Single Malt | 40 | 70 | cl | 44.50 | |
Loch Lomond Whiskies SIGNATURE Blended Scotch Whisky | 40 | 70 | cl | 29.90 | |
Lochlea «FIRST RELEASE 2022» Single Malt Scotch Whisky | 46 | 70 | cl | 299.00 | |
Lochlea 5 Years Old 2018/2023 Single Malt Scotch Whisky | 50 | 70 | cl | 199.00 | |
Lochlea Cask Strength «Batch 1» 2023 Single Malt Scotch Whisky | 60.1 | 70 | cl | 79.00 | |
Lochlea Cask Strength «Batch 2» 2024 Single Malt Scotch Whisky | 60 | 70 | cl | 78.00 | |
Lochlea FALLOW Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
Sampler: Lochlea FALLOW Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 12.90 | |
Lochlea FALLOW Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 78.00 | |
Lochlea HARVEST Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 77.00 | |
Sampler: Lochlea HARVEST Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 12.90 | |
Lochlea HARVEST Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
Lochlea HARVEST Edition «Third Crop» 2024 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
Lochlea OUR BARLEY Single Malt Scotch Whisky | 46 | 70 | cl | 46.00 | |
Sampler: Lochlea OUR BARLEY Single Malt Scotch Whisky | 46 | 10 | cl | 10.90 | |
Lochlea PLOUGHING Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 70 | cl | 119.00 | |
Sampler: Lochlea PLOUGHING Edition «First Crop» 2022 Single Malt Scotch Whisky | 46 | 10 | cl | 18.90 | |
Lochlea PLOUGHING Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 78.00 | |
Lochlea SOWING Edition «First Crop» 2022 Single Malt Scotch Whisky | 48 | 70 | cl | 149.00 | |
Lochlea SOWING Edition «Second Crop» 2023 Single Malt Scotch Whisky | 46 | 70 | cl | 71.00 | |
Macallan «a Night On Earth in Scotland» Seasonal Release 2021 Erica Dorn | 40 | 70 | cl | 199.00 | |
Macallan «a Night On Earth in Scotland» Seasonal Release 2022 Erica Dorn | 43 | 70 | cl | 137.00 | |
Macallan QUEST Highland Single Malt Whisky | 40 | 70 | cl | 135.00 | |
Macallan TERRA Highland Single Malt | 43.8 | 70 | cl | 199.90 | |
Nc`nean «Hot Toddy Set» mit Thermosflasche (KS17) | 46 | 70 | cl | 99.00 | |
Nc`nean Cask Strength CS/GD06 Single Malt Scotch Whisky | 59.6 | 70 | cl | 128.00 | |
Nc`nean Cask Strength CS/MN23 Single Malt Scotch Whisky | 59.0 | 70 | cl | 128.00 | |
Sampler: Nc`nean Organic Single Malt Quiet Rebels #2 LORNA | 48.5 | 5 | cl | 19.90 | |
Peat`s Beast Single Malt Scotch Whisky | 46 | 70 | cl | 52.00 | |
Port Askaig Islay 100° Proof Single Malt Whisky | 57.1 | 70 | cl | 67.50 | |
Spencer Collings Imperial Tribute «Exclusive Edition» | 46 | 70 | cl | 249.00 | |
Spey Chairman`s Choice «Wooden Box» | 40 | 70 | cl | 178.00 | |
Speyside Distillery Drumguish «Green Label» Single Highland Malt | 40 | 70 | cl | 99.00 | |
Sampler: Springbank «Campbeltown Loch» 2023 Blended Malt Scotch Whisky | 46 | 5 | cl | 5.95 | |
Springbank, Longrow Peated Campbeltown Single Malt Scotch Whisky | 46 | 70 | cl | 57.00 | |
Sampler: Springbank, Longrow Peated Campbeltown Single Malt Scotch Whisky | 46 | 5 | cl | 6.85 | |
Talisker «Talisker x Parley» Wilder Seas Limited Edition | 48.6 | 70 | cl | 89.80 | |
Talisker Port Ruighe Single Malt Scotch Whisky | 45.8 | 70 | cl | 57.50 | |
The Lost Distillery Company DALARUAN Archivist`s Selection Blended Malt Scotch Whisky | 46 | 70 | cl | 98.00 | |
The Lost Distillery Company DALARUAN Classic Selection Blended Malt Scotch Whisky | 43 | 70 | cl | 78.00 | |
The Lost Distillery Company DALARUAN VINTAGE Blended Malt Scotch Whisky | 46 | 70 | cl | 197.00 | |
The Lost Distillery Company, OKEETEE Whisky Blues (JERICHO Scotch Whisky & Seasick Steve: Blues In Mono) | 43 | 70 | cl | 94.00 | |
Tomatin Cask Strength Edition | 57.5 | 70 | cl | 68.50 | |
Tomatin Cooper`s Choice Miniset 3 x 5 cl, | 44 | 15 | cl | 29.80 | |
Tomatin Five Virtues Series EARTH Limited Edition | 46 | 70 | cl | 69.00 | |
Tomatin Five Virtues Series METAL Limited Edition | 46 | 70 | cl | 69.00 | |
Tomatin Legacy Highland Single Malt Scotch Whisky | 43 | 70 | cl | 39.50 | |
Sampler: Tomatin Legacy Highland Single Malt Scotch Whisky | 43 | 5 | cl | 7.90 | |
Tullibardine 225 Sauternes Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
Tullibardine 228 Burgundy Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 56.00 | |
Tullibardine 500 Sherry Finish Highland Single Malt Scotch Whisky | 43 | 70 | cl | 54.00 | |
Tullibardine SOVEREIGN Highland Single Malt Scotch Whisky | 43 | 70 | cl | 55.00 | |
Lochlea Cask Strength «bottled for Master of Malt» 2019/2023 Cask #236 | 60.2 | 70 | cl | 129.00 | |
Nc`nean AON 18-294 STR Red Wine Organic Single Cask Scotch Whisky | 57.1 | 70 | cl | 399.00 | |
Nc`nean AON 19-137 Ex-Bourbon Organic Single Cask Scotch Whisky | 57.1 | 70 | cl | 125.00 | |
Nc`nean AON 17-329 STR Ex Tequila Cask Scotch Whisky | 51.4 | 70 | cl | 489.00 | |
Ardbeg WEE BEASTIE 5 Years Old Islay Single Malt Scotch Whisky | 47.4 | 70 | cl | 41.90 | |
Sampler: Ardbeg WEE BEASTIE 5 Years Old Islay Single Malt Scotch Whisky | 47.4 | 5 | cl | 6.25 | |
Ardnahoe Infinite Loch 5 Years Old 2024 Single Malt Whisky | 50 | 70 | cl | 109.00 | |
Lochlea Cask Strength «bottled for Charles Hofer» 2018/2023 Cask #90 | 60.8 | 70 | cl | 109.00 | |
Meikle Tòir «The Cinquapin One» 5 Years Old Speyside Single Malt | 48 | 70 | cl | 65.00 | |
Meikle Tòir «The Original» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 49.00 | |
Meikle Tòir «The Sherry One» 5 Years Old Speyside Single Malt | 48 | 70 | cl | 69.00 | |
Sampler: Meikle Tòir «The Turbo 2023 Edition» 5 Years Old | 50 | 10 | cl | 65.00 | |
Meikle Tòir «The Turbo 2023 Edition» 5 Years Old Speyside Single Malt | 50 | 70 | cl | 444.00 | |
Sampler: Meikle Tòir «The Turbo 2023 Edition» 5 Years Old Speyside Single Malt | 50 | 5 | cl | 34.00 | |
Meikle Toir Set «Original + Sherry + Cinquapin + Turbo 2023» | 49 | 2.1 | Liter | 589.00 | |
Octomore Edition 09.1 «Dialog / 156 PPM» 2013/2018 | 59.1 | 70 | cl | 285.00 | |
Nc`nean AON 17-160 Timberyard Restaurant and Royal Mile Whiskies | 55.9 | 70 | cl | 459.00 | |
Nc`nean AON 17-232 Ex Bourbon Cask Kirsch Exklusiv | 57.1 | 70 | cl | 199.00 | |
Signatory Vintage, Ben Nevis 7 Years Old «The Un-Chillfiltered Collection» 2013 | 46 | 70 | cl | 86.10 | |
Benromach, Gordon & Macphail «Origins Golden Promise Batch 5» 2005/2013 | 50 | 70 | cl | 98.00 | |
Bruichladdich THE LADDIE EIGHT 8 Years Old Unpeated Islay Single Malt | 50 | 70 | cl | 74.50 | |
Douglas Laing & Co., Talisker «Old Particular» 8 Years Old 2009 Single Cask Malt | 48.4 | 70 | cl | 99.00 | |
Douglas Laing & Co., Talisker «Old Particular» 8 Years Old 2010 Single Cask Malt | 48.4 | 70 | cl | 145.00 | |
Edradour Ballechin 8 Years Old «Double Malt Double Cask» #486(2011), 317/320/324(2010) | 46 | 70 | cl | 89.00 | |
Edradour Ballechin 8 Years Old «Double Malt Double Cask» #563, 55/57/58(2013) | 46 | 70 | cl | 89.00 | |
Edradour Ballechin 8 Years Old «Double Malt Double Cask» #572, 23/24/25(2013) | 46 | 70 | cl | 89.00 | |
Glen Scotia 8 Years Old «Campbeltown Malts Festival 2022» PX Finish | 56.5 | 70 | cl | 98.00 | |
Port Askaig Islay 8 Years Old 2022 Single Malt Whisky | 45.8 | 70 | cl | 67.00 | |
Port Askaig Islay 8 Years Old 2023 Single Malt Whisky | 45.8 | 70 | cl | 57.00 | |
Signatory Vintage, Ben Nevis 8 Years Old «Vintage Collection» 1990/1999 | 43 | 70 | cl | 189.00 | |
Signatory Vintage, Caol Ila 8 Years Old «The Un-Chillfiltered Collection» Vintage 2011 | 46 | 70 | cl | 98.05 | |
Springbank, Kilkerran 8 Years Old «Cask Strength» 2024 Campbeltown Single Malt Scotch Whisky | 57.4 | 70 | cl | 98.00 | |
Sampler: Springbank, Kilkerran 8 Years Old «Cask Strength» Campbeltown Single Malt Scotch Whisky | 57.4 | 5 | cl | 10.00 | |
Talisker 8 Years Old «Special Release» 2020 Single Malt Scotch Whisky | 57.9 | 70 | cl | 128.00 | |
Tomatin 8 Years Old Bourbon & Sherry Casks | 40 | 1 | Liter | 49.00 | |
Douglas Laing & Co., Talisker «Old Particular» 9 Years Old 2010 Single Cask Malt | 48.4 | 70 | cl | 189.90 | |
Gordon & Macphail Highland Park Cask Strength 2005/2014 | 56.6 | 70 | cl | 199.00 | |
Lagavulin 9 Years Old GAME OF THRONES House Lannister Single Malt Whisky Collection | 46 | 70 | cl | 124.00 | |
Signatory Vintage, Bunnahabhain 9 Years Old «Cask Strength Collection» 2012 | 64.8 | 70 | cl | 179.90 | |
Tomatin 9 Years Old 2007 Caribbean Rum Cask | 46 | 70 | cl | 129.00 | |
AnCnoc PEATLANDS Casks Limited Edition 2 | 46 | 70 | cl | 86.00 | |
Ardbeg TEN 10 Years Old Islay Single Malt Scotch Whisky | 46 | 70 | cl | 59.90 | |
Ardbeg TEN 10 Years Old Islay Single Malt Scotch Whisky «Warehouse Edition» 2017 | 46 | 70 | cl | 119.00 | |
Bowmore 10 Years Old DARK & INTENSE Travel Exclusive 40 % | 40 | 1 | Liter | 72.50 | |
Bruichladdich THE LADDIE TEN «Second Limited Edition» 10 Years Old Single Malt Whisky | 46 | 70 | cl | 199.00 | |
Bruichladdich THE LADDIE TEN «the first 10 years are the longest» | 46 | 70 | cl | 229.00 | |
Cù Bòcan «Limited Edition» 2005/2016 Single Malt Whisky | 50 | 70 | cl | 139.00 | |
Cù Bòcan «Limited Edition» 2006/2017 Single Malt Whisky | 50 | 70 | cl | 149.00 | |
Deveron 10 Years Old «Special 2000 Edition» 1989 | 40 | 70 | cl | 179.00 | |
Douglas Laing & Co., Mortlach «Old Particular» 10 Years Old Single Cask Malt 2009 | 48.4 | 70 | cl | 119.00 | |
Douglas Laing & Co., Tomatin «Old Particular» 10 Years Old Single Cask Malt 2008/2018 | 48.4 | 70 | cl | 99.95 | |
Edradour 10 Years Old | 40 | 70 | cl | 64.90 | |
Edradour 10 Years Old HOMAGE TO SAMOA Highland Single Malt Scotch Whisky | 46 | 70 | cl | 249.00 | |
Edradour Ballechin 10 Years Old | 46 | 70 | cl | 69.90 | |
Edradour Ballechin SFTC 10 Years Old Bourbon Cask Matured 2010 | 55 | 50 | cl | 139.00 | |
Edradour Ballechin SFTC 10 Years Old Oloroso Sherry Cask #194 Matured 2010 | 57.8 | 50 | cl | 139.00 | |
Edradour Ballechin SFTC 10 Years Old Oloroso Sherry Cask #201 Matured 2010 | 60.1 | 50 | cl | 149.00 | |
Edradour SFTC 10 Years Old Sherry Butt #238 2011 | 56.9 | 50 | cl | 149.00 | |
Glen Scotia 10 Years Old «Legends of Scotia» 2004/2014 | 50 | 70 | cl | 99.00 | |
Glenfarclas 10 Years Old Highland Single Malt Scotch Whisky | 40 | 70 | cl | 57.00 | |
Glenfarclas 10 Years Old Highland Single Malt Scotch Whisky | 40 | 5 | cl | 9.30 | |
Glengoyne 10 Years Old Highland Single Malt Scotch Whisky | 40 | 70 | cl | 49.50 | |
Glenmorangie 10 Years Old «The Original» Highland Single Malt | 40 | 70 | cl | 35.50 | |
Highland Park 10 Years Old VIKING SCARS | 40 | 70 | cl | 49.90 | |
Lagavulin 10 Years Old Single Malt Whisky | 43 | 70 | cl | 89.00 | |
Laphroaig 10 Years Old | 40 | 70 | cl | 67.70 | |
Laphroaig 10 Years Old Sherry Oak Finish | 48 | 70 | cl | 119.00 | |
Port Charlotte 10 Years Old Single Malt | 50 | 70 | cl | 77.90 | |
Signatory Vintage, AULTMORE 10 Years Old «Vintage Collection» 2009 | 43 | 70 | cl | 76.00 | |
Signatory Vintage, Benriach 10 Years Old «The Un-Chillfiltered Collection» 1994/2005 | 46 | 70 | cl | 169.00 | |
Signatory Vintage, Caol Ila 10 Years Old «Vintage Collection» 2010 | 43 | 70 | cl | 99.50 | |
Signatory Vintage, Caol Ila 10 Years Old «Cask Strength Collection» 2010 | 58.2 | 70 | cl | 169.00 | |
Signatory Vintage, Edradour 10 Years Old 2010 «The Un-Chillfiltered Collection» | 46 | 70 | cl | 139.00 | |
Signatory Vintage, Edradour 10 Years Old 2012 «The Un-Chillfiltered Collection» #253 | 46 | 70 | cl | 99.00 | |
Signatory Vintage, Edradour 10 Years Old 2013 «The Un-Chillfiltered Collection» #253, 254, 255, 256 | 46 | 70 | cl | 89.00 | |
Signatory Vintage, Glen Moray 10 Years Old «The Un-Chillfiltered Collection» 1989 | 43 | 70 | cl | 199.00 | |
Signatory Vintage, GLEN SPEY 10 Years Old «The Un-Chillfiltered Collection» 2010 | 46 | 70 | cl | 78.65 | |
Signatory Vintage, MORTLACH 10 Years Old «The Un-Chillfiltered Collection» 2009 | 46 | 70 | cl | 119.00 | |
Springbank 10 Years Old | 46 | 70 | cl | 129.00 | |
Springbank 10 Years Single Malt Scotch Whisky Campbeltown 1990/2000 | 46 | 70 | cl | 499.00 | |
Talisker 10 Years Old 1997/2007 «The Only Single Malt Scotch Whisky From the Isle of Skye» | 45.8 | 70 | cl | 199.00 | |
Talisker 10 Years Old 2022 Single Malt Whisky | 45.8 | 70 | cl | 49.90 | |
Tobermory Ledaig 10 Years Old RICH PEAT Single Malt Scotch Whisky | 46.3 | 70 | cl | 59.00 | |
Sampler: Tobermory Ledaig 10 Years Old RICH PEAT Single Malt Scotch Whisky | 46.3 | 5 | cl | 7.00 | |
Tomatin 10 Years Old 2009 Caribbean Rum Finish | 46 | 70 | cl | 129.00 | |
Arran Whisky Signature Series 1 «Remnant Renegade» 2023 | 46 | 70 | cl | 109.00 | |
Arran Whisky Signature Series 2 «Barrel Bonfire» 2024 | 50 | 70 | cl | 97.00 | |
Creative Whisky Company, Imperial 11 Years Old «Exclusive Malts» 1994/2005 | 53 | 70 | cl | 139.00 | |
Douglas of Drumlanrig, Macallan 11 Years Old 1997/2009 | 46 | 70 | cl | 329.00 | |
Glen Scotia 11 Years Old «Campbeltown Malts Festival 2023» Port Cask Finish | 54.7 | 70 | cl | 107.00 | |
Glenfarclas 11 Years Old «The Heritage Malt Collection» 1995 / 2006 | 45 | 70 | cl | 99.00 | |
Glenfarclas 11 Years Old «Single Oak Cask» Vintage 1988/1999 | 58.8 | 70 | cl | 488.00 | |
Glenfarclas 12 Years Old «Cask Strength Premium Edition» 1997/2009 | 55.5 | 70 | cl | 269.00 | |
Glengoyne 11 Years Old «Single Cask» Port Finish 1993/2005 | 56.2 | 70 | cl | 292.00 | |
Highland Park 11 Years Old «Single Cask Series» AUSTRIA EDITION 3 2009/2021 Cask 4871 | 63.6 | 70 | cl | 199.90 | |
Highland Park 11 Years Old «Single Cask Series» GERMANY EDITION 2008/2019 Cask 6253 | 65.9 | 70 | cl | 159.00 | |
Highland Park 11 Years Old «Single Cask Series» GERMANY EDITION 2009/2021 Cask 4860 | 63.6 | 70 | cl | 179.00 | |
Signatory Vintage, Aultmore 11 Years Old «Vintage Collection» 1985 | 43 | 70 | cl | 239.00 | |
Signatory Vintage, Caol Ila 11 Years Old «Vintage Collection» 2010 | 43 | 70 | cl | 87.60 | |
Signatory Vintage, Glendronach 11 Years Old «Vintage Collection» 1987/1998 | 43 | 70 | cl | 789.00 | |
Signatory Vintage, MILTONDUFF 11 Years Old «The Un-Chillfiltered Collection» 2009 | 46 | 70 | cl | 77.15 | |
Tomatin 11 Years Old 2008 Marsala Wine Cask Finish | 46 | 70 | cl | 109.00 | |
Aberfeldy 12 Years Old «Limited Bottling Batch No. 2905» Gold | 40 | 70 | cl | 56.00 | |
Aberlour 12 Years Old DOUBLE CASK MATURED | 40 | 70 | cl | 66.25 | |
AnCnoc 12 Years Old Highland Single Malt | 40 | 70 | cl | 52.00 | |
Ardbeg AURIVERDES «Limited Edition» Feis Ile 2002/2014 | 49.9 | 70 | cl | 299.00 | |
Balvenie 12 Years Old «DoubleWood» 1993/2005 | 40 | 70 | cl | 119.00 | |
Balvenie 12 Years Old «DoubleWood» 2010/2022 | 40 | 70 | cl | 59.90 | |
Balvenie 12 Years Old «Single Barrel» First Fill Cask 21241 | 47.8 | 70 | cl | 99.00 | |
Bowmore 12 Years Old Islay Single Malt | 40 | 70 | cl | 46.90 | |
Sampler: Bowmore 12 Years Old Islay Single Malt | 40 | 20 | cl | 19.90 | |
Sampler: Bowmore 12 Years Old Islay Single Malt | 40 | 5 | cl | 8.00 | |
Sampler: Bowmore Distillers Collection (12, 15, 18 Years) 3x20 cl | 42 | 60 | cl | 77.50 | |
Sampler: Bowmore Distillers Collection (12, 15, 18 Years) 3x5 cl | 42 | 15 | cl | 29.90 | |
Bunnahabhain 12 Years Old Islay Single Malt Scotch Whisky | 46.3 | 70 | cl | 59.90 | |
Caol Ila 12 Years Old Islay Single Malt Whisky | 43 | 70 | cl | 59.90 | |
Caol Ila The Distillers Edition 2022 Double Matured 2010 | 43 | 70 | cl | 99.90 | |
Cardhu 12 Years Old Single Malt Scotch Whisky | 40 | 70 | cl | 49.90 | |
Cragganmore 12 Years Old Speyside Single Malt Whisky | 40 | 70 | cl | 48.00 | |
Cragganmore 12 Years Old Speyside Single Malt Whisky, alte Abfüllung 90er Jahre | 40 | 70 | cl | 239.00 | |
Cragganmore The Distillers Edition 2015 Double Matured 2003 | 40 | 70 | cl | 69.00 | |
Cragganmore The Distillers Edition 2018 Double Matured 2005 | 40 | 70 | cl | 79.00 | |
Cragganmore The Distillers Edition 2019 Double Matured 2007 | 40 | 70 | cl | 99.00 | |
Cragganmore The Distillers Edition 2020 Double Matured 2008, | 40 | 70 | cl | 89.00 | |
Douglas Laing & Co., Balmenach «Old Particular» 12 Years Old Single Cask Malt 2007 | 48.4 | 70 | cl | 129.00 | |
Douglas Laing & Co., Glenturret «Old Particular» 12 Years Old Single Cask Malt 2005/2018 | 48.4 | 70 | cl | 189.00 | |
Douglas Laing & Co., Strathmill «Old Particular» 12 Years Old Single Cask Malt 2007 | 48.4 | 70 | cl | 89.90 | |
Dun Eideann, Macallan 12 Years Old Spyside Single Malt Scotch Whisky 1990/2002 | 43 | 70 | cl | 369.00 | |
Edradour Ballechin SFTC 12 Years Old Oloroso Sherry Cask #346 Matured 2009/2021 | 58.4 | 50 | cl | 149.00 | |
Edradour CALEDONIA 12 Years Old Highland Single Malt Scotch Whisky | 46 | 70 | cl | 79.95 | |
Sampler: Edradour CALEDONIA 12 Years Old Highland Single Malt Scotch Whisky | 46 | 5 | cl | 13.50 | |
Edradour Sherry Cask Matured Natural Cask Strength 2009 | 55.9 | 70 | cl | 199.00 | |
Glen Scotia 12 Years Old «Icons of Campbeltown - No. 1, The Mermaid» 2023 | 54.1 | 70 | cl | 169.00 | |
Glen Scotia 12 Years Old «Seasonal Release» 2009/2021 | 54.7 | 70 | cl | 149.90 | |
GlenDronach 12 Years Old ORIGINAL | 43 | 70 | cl | 59.00 | |
Glenfarclas 12 Years Old Highland Single Malt Scotch Whisky | 43 | 5 | cl | 9.30 | |
Glenfarclas 12 Years Old Highland Single Malt Scotch Whisky | 43 | 70 | cl | 63.00 | |
Glengoyne 12 Years Old Highland Single Malt Scotch Whisky | 43 | 70 | cl | 57.90 | |
Glenlivet 12 Years Old «The Original Stories - Licensed Dram» | 48 | 70 | cl | 95.00 | |
Glenlivet 12 Years Old DOUBLE OAK (ohne Box) | 40 | 70 | cl | 49.50 | |
Glenlivet 12 Years Old Single Malt Scotch Whisky Geschenkbox 2 Gläser | 40 | 70 | cl | 64.00 | |
Grand Old Parr 12 Years Old «De Luxe Scotch Whisky» | 43 | 75 | cl | 149.00 | |
Highland Park 12 Years Old «Single Cask Series» AUSTRIA EDITION 2 2007/2020 Cask 4604 | 64.4 | 70 | cl | 199.90 | |
Highland Park 12 Years Old VIKING HONOUR + Cask Strength Sample | 41.6 | 75 | cl | 54.00 | |
J&B Justerini & Brooks 12 Years Old «Exception» Blended Malt Whisky | 40 | 70 | cl | 69.00 | |
J&B Justerini & Brooks 12 Years Old «Exception» Blended Malt Whisky | 40 | 70 | cl | 69.00 | |
Johnnie Walker 12 Years Old Black Label «Extra Special» (Büchse #1) | 40 | 70 | cl | 95.00 | |
Johnnie Walker 12 Years Old Black Label «Extra Special» (Büchse #2) | 40 | 70 | cl | 79.00 | |
Knockando 12 Years Old «by Justerini & Brooks Ltd.» 1985/1997 | 43 | 70 | cl | 159.00 | |
Knockando 12 Years Old «by Justerini & Brooks Ltd.» 1986/1998 | 43 | 70 | cl | 179.00 | |
Knockando 12 Years Old 1994/2006 | 43 | 70 | cl | 119.00 | |
Knockando 12 Years Old 1997/2009 | 43 | 70 | cl | 99.00 | |
Lagavulin 12 Years Old «Special Release 2019» | 56.5 | 70 | cl | 184.00 | |
Lagavulin 12 Years Old «Special Release 2020» | 56.4 | 70 | cl | 164.00 | |
Lagavulin 12 Years Old «Special Release 2021» | 56.5 | 70 | cl | 179.00 | |
Lagavulin 12 Years Old «Special Release 2022» | 57.3 | 70 | cl | 169.90 | |
Lagavulin 12 Years Old «Special Release 2023» Don Julio Añejo Tequila Finish | 56.4 | 70 | cl | 194.00 | |
Linkwood 12 Years Old «Flora & Fauna» Holzkiste | 43 | 70 | cl | 199.00 | |
Macallan 12 Years Old DOUBLE CASK | 40 | 70 | cl | 79.00 | |
Macallan 12 Years Old TRIPLE CASK MATURED | 40 | 70 | cl | 107.00 | |
Mortlach 12 Years Old The WEE WITCHIE Single Malt Scotch Whisky | 43.4 | 70 | cl | 79.00 | |
